Jigar Cables Ltd’s products are engineered to meet the needs of diverse industries, providing robust performance and reliability in even the most challenging environments.
CONDUCTOR | PVC INSULATION | PVC SHEATH | Current Rating at 40 C Ampls. | Approx Weight Kg./Km. | ||||
---|---|---|---|---|---|---|---|---|
Nominal Area in Sq. mm. | Nos. & Dia. of Wire Nos./mm. | Nominal Thckness | Nominal Core Dia. | Nominal Thckness | Approx. Overall Dimensions | |||
Thickness mm. | Width mm. | |||||||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 14 | 125 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 18 | 175 |
4.0 | 56/0.30 | 1.0 | 4.65 | 1.15 | 7.4 | 17.2 | 26 | 235 |
6.0 | 84/0.30 | 1.0 | 5.30 | 1.15 | 7.9 | 18.7 | 31 | 325 |
10.0 | 140/0.30 | 1.0 | 6.60 | 1.40 | 9.9 | 23.7 | 42 | 525 |
16.0 | 224/0.30 | 1.0 | 8.20 | 1.40 | 11.4 | 28.0 | 57 | 785 |
25.0 | 350/0.30 | 1.2 | 10.10 | 2.00 | 14.7 | 35.5 | 72 | 1270 |
35.0 | 495/0.30 | 1.2 | 11.50 | 2.00 | 16.2 | 39.5 | 90 | 1640 |
50.0 | 703/0.30 | 1.4 | 13.60 | 2.20 | 18.3 | 45.5 | 115 | 2080 |
70.0 | 440/0.30 | 1.4 | 15.30 | 2.20 | 20.0 | 51.0 | 143 | 2830 |
NOTE:
Sheath thickness given are nominal and overall diameters given are approximate. The nos. of wires indicated are approximate and diameter of strands is nominal and shall be such that satisfies the requirements as per IS : 8130